__________________________________________________________
All Course Evaluations are accessed at the following link ---> ONLINE COURSE EVALUATIONS
Please do not use the page below for course evaluations - thanks!
__________________________________________________________________
For independent learning and learning contract courses, use the following link: Independent Learning and Learning Contract Course Evaluations
Please use the links below for face-to-face, ITV, and online courses taught at any site.
If you have any questions or ideas about the course evaluation process, please contact Ted Williams at at twilliams@nwic.edu or (360) 392-4314. If a link does not work correctly, please contact Ted or Jason Myers at jmyers@nwic.edu or (360) 392-4274
Please click on the course for which you would like to complete a course evaluation form.
| Anthropology | |
| ANTH 150 | Pacific Northwest Ethnobotany |
| ANTH 189 | |
| ANTH 201 | Physical Anthropology |
| ANTH 202 | Cultural Anthropology |
| Art | |
| ARTD 103 | Appreciation of American Indian Art |
| ARTD 105 | Studies in NW Native Art |
| ARTD 106 | PNW Coastal Indian Art History |
| ARTD 115 | Theory of NW Coast Native Design I |
| ARTD 116 | Theory of NW Coast Native Design II |
| ARTD 146 | PNW Beadwork I |
| ARTD 147 | PNW Beadwork II |
| ARTD 151 | PNW Indian Basketry I |
| ARTD 152 | PNW Indian Basketry II |
| ARTD 153 | PNW Indian Basketry III |
| ARTD 171 | PNW Indian Woodcarving I |
| ARTD 172 | PNW Indian Woodcarving Masks |
| ARTD 173 | Indian Woodcarving Small Totems I |
| ARTD 175 | Traditional Toolmaking |
| ARTD 185 | Native American Drum Making |
| ARTD 188 at Lummi | Art Digital Photograpy |
| ARTD 188 at Tulalip | Stained Glass |
| ARTD 297 | Internship- NW Salish Canoe Carving |
| Biology | |
| BIOL 101 | Introduction to Biology |
| BIOL 104 | Biology/Natural History of Place |
| BIOL 111 | Finding Things Out/Life Science |
| BIOL 197 | Practical Biology |
| BIOL 201 | Cell Biology |
| BIOL 202 | Botany: Plant Biology |
| BIOL 203 | Zoology |
| BIOL 205 | Animal Behavior |
| BIOL 210 | Shellfish Biology |
| BIOL 242 | Anatomy & Physiology I |
| BIOL 245 | Microbiology |
| BIOL 310 | Ecology |
| BIOL 350 | Ethnobiology: People, Plants, Animals |
| Business Administration | |
| BUAD 100 | Practical English in the Workplace |
| Introduction to Business | |
| Principles of Marketing | |
| BUAD 115 | Essentials of Accounting |
| BUAD 128 | Supervision: Core Skills I |
| BUAD 135 | Small Business Management |
| BUAD 140 | Small Business Entrepreneur |
| BUAD 146 | Business Math |
| BUAD 202 | Business Law |
| BUAD 211 | Financial Accounting I |
| BUAD 212 | Financial Accounting II |
| BUAD 235 | Managerial Accounting |
| BUAD 315 | Project Management: Vision, Action and Learning |
| Chemistry | |
| CHEM 100 | Introduction to Chemistry |
| CHEM 111 | Inorganic Chemistry |
| CHEM 112 | Organic Chemistry |
| CHEM 113 | Biological Chemistry |
| CHEM 121 | General Chemistry I |
| CHEM 122 | General Chemistry II |
| Computers | |
| CMPS 100 | Computer Basics |
| CMPS 101 | Introduction to Computers |
| CMPS 104 | Operating Systems I |
| CMPS 105 | Software I |
| CMPS 106 | Intro. to Analog and Dig. Elec. |
| CMPS 116 | Microsoft Office I |
| CMPS 117 | Microsoft Office II |
| CMPS 140 | Networking I |
| CMPS 144 | Networking II |
| CMPS 155 | Intro to Computer Applications |
| CMPS 160 | Assembly, Maintenance & Diagnostics |
| CMPS 170 | Web Page Development |
| CMPS 172 | Web Page Development II |
| CMPS 188 | Experimental Adobe |
| CMPS 189 | Individualized Studies in Computers |
| CMPS 197 | Work Experience |
| CMPS 204 | Operating Systems II |
| CMPS 205 | Adv. Apps. for Computer Professions |
| CMPS 206 | Intro to Micro-Controllers |
| CMPS 207 | Robot Development |
| CMPS 209 | Media Applications in Digital Media/Web Tech |
| CMPS 212 | Graphic Design in Digital Media/Web Tech |
| CMPS 214 | Desktop Publishing in Digital Media/Web Tech |
| CMPS 216 | Web Development in Digital Media/Web Tech |
| CMPS 218 | Project Management in Digital Media/Web Tech |
| CMPS 225 | Introduction to Programming |
| CMPS 235 | Electronic Spreadsheet I |
| CMPS 243 | Networking III |
| CMPS 244 | Networking Infrastructure |
| CMPS 245 | MS Exchange Server |
| CMPS 247 | Desktop Publishing |
| CMPS 250 | Multimedia Development |
| CMPS 260 | Capstone Project |
| CMPS 270 | Hardware II |
| CMPS 271 | A+ Exam Preparation |
| CMPS 288 | Microsoft Office II Advanced |
| CMPS 297 | Advanced Work Experience |
| Community Health | |
| COMH 101 | American Indian Health Care Systems |
| COMH 102 | Diabetes in Native Communities |
| COMH 122 | Environmental Health, Disasters and Tribes |
| Drama | |
| DRMA 101 | Acting I |
| DRMA 102 | Acting II |
| DRMA 103 | Play Production |
| DRMA 210 | Introduction to Cinema |
| Early Childhood Education | |
| ECED 100 | Young Learners/Early Educators |
| ECED 101 | Intro to Early Childhood Education |
| ECED 103 | Practices and Plans to Support Development |
| ECED 104 | Program Management and the CDA |
| ECED 106 | Guidance in Early Childhood |
| ECED 106A | Building Relationships and Understanding Behavior |
| ECED 106B | The Encouraging Classroom |
| ECED 106C | Positive Guidance |
| ECED 107 | Frameworks for Early Childhood |
| ECED 108 | Re-Evaluation Counseling Tools |
| ECED 160 | Infant-Toddler Caregiving |
| ECED 197A | >Practicum I: Expressing Warmth to Children |
| ECED 197B | Practicum II: Playing Responsively |
| ECED 206 | Building Relationships |
| ECED 210 | Early Childhood Development |
| ECED 212 | Observation, Documentation and Assessment |
| ECED 213 | Curriculum Development and Implementation |
| ECED 220 | Communication, Language and Literacy in Early Childhood |
| ECED 240 | Science Exploration |
| ECED 297A | Practicum III: Talking Informatively |
| ECED 297B | Practicum IV: Initiative, Cooperation and Perseverance |
| Economics | |
| ECON 201 | Principles of Macroeconomics |
| ECON 202 | Principles of Microeconomics |
| Education | |
| EDUC 102 | Introduction to Teaching |
| EDUC 110 | Intro to Indian Education |
| EDUC 275 | Design/Facilitation for Living |
| English | |
| ENGL 095 | Grammar and Punctuation |
| ENGL 098 | Constructing the Paragraph |
| ENGL 099 | Basic Writing |
| ENGL 100 | Introduction to College Writing |
| ENGL 101 | English Composition I |
| ENGL 102 | English Composition II |
| ENGL 148 | Introduction to Indian Legends |
| ENGL 155 | Introduction to Creative Writing |
| ENGL 156 | Introduction to Poetry Writing |
| ENGL 188 | Writing Proficiency |
| ENGL 189 | Publishing and Publicity Study |
| ENGL 201 | Technical Report Writing |
| ENGL 236 | Survey of Native Amer. Lit | ENGL 237A-E | Projects in Native Amer. Lit |
| ENGL 305 | Technical Writing for Tribal Leaders |
| Environmental Science | |
| ENVS 105 | Introduction to Environmental Science |
| ENVS 108 | Fundamentals of Environmental Science |
| ENVS 201 | Northwest Plants |
| ENVS 210 | Watershed Ecology |
| ENVS 211 | Soils |
| ENVS 280 | Environmental Studies Project |
| ENVS 297 | Environmental Science Topics |
| ENVS 330 | Hydrology: Sacred Waters |
| ENVS 370 | Field Study Methods for Ecology |
| ENVS 375 | Story Telling Through Imaging |
| ENVS 430 | Aquatic Ecology: Water Webs and Cycles |
| ENVS 440 | Ecology of the Salish Sea |
| ENVS 481 | Ecophysiology: Earth Webs and Cycles |
| Geology | |
| GEOL 101 | Introduction to Geology |
| GEOL 111 | Finding Things Out / Earth Science |
| History | |
| HIST 111 | Pre-Contact Native American History |
| HIST 112 | Post-Contact Native American History |
| HIST 120 | Intro to Nez Perce History |
| HIST 215 | Indians in the 20th Century |
| HIST 216 | American Studies |
| Human Development | |
| HMDV 100 | Conquering Math Anxiety Workshop |
| HMDV 103 | Transfer Seminar |
| HMDV 110 | Intro to Successful Learning |
| HMDV 112 | Peer Mentoring Program |
| HMDV 127 | Career/Life Planning |
| HMDV 150 | Individual Degree/Cert Planning |
| HMDV 188 | Study Lab |
| HMDV 190 | Student Leadership |
| HMDV 197 | Internship/Practicum in Human Development |
| HMDV 199 | Improving Interview skills |
| HMDV 210 | Self-Imagery: Tactics Change |
| Hotel Restaurant Casino Management | |
| HRCM 101 | Introduction to Hospitality Management |
| HRCM 285 | Leadership and Financial Management |
| HRCM 290 | Building & Protecting Gaming Assets |
| Humanities | |
| HMTS 109A-E | Encounters/Humanities-Lit |
| HMTS 201 | Oral Interpretation of Literature |
| Human Services | |
| HUMS 107 | Introduction to Re-Evaluation Counseling |
| HUMS 115 | Introduction to Grant Writing |
| HUMS 120 | Survey of Chemical Dependency |
| HUMS 130 | Pharmacology/Substances of Abuse |
| HUMS 156 | Stress Management |
| HUMS 160 | Chemical Dependency Case Management |
| HUMS 170 | Chemical Dependency Counseling Techniques |
| HUMS 180 | Youth Chem Depend / Counseling |
| HUMS 187 | Airborne/Bloodborne Pathogens |
| HUMS 188 | Topics in Human Services |
| HUMS 208 | Law and Ethics in Chemical Dependency |
| HUMS 210 | Group Facilitation |
| HUMS 222 | Ethics & Chem Depend Treatment |
| HUMS 223 | Chemical Dependency Assessment & Treatment |
| HUMS 230 | Chemical Dependency and Family |
| HUMS 240 | Cross Cultural Perspectives |
| HUMS 260 | Dual Disorders |
| HUMS 275 | Relapse Prevention |
| HUMS 288 | Topics in Human Services |
| Journalism | |
| JOUR 111 | News writing |
| Legal Studies | |
| LGST 101 | Legal Studies I |
| LGST 102 | Legal Studies II |
| LGST 188 | Overview in Native American Justice Systems |
| Linguistics | |
| LING 160 | Structure of a NW Native Language |
| Lushootseed | |
| LSHT 101 | Lushootseed I |
| LSHT 102 | Lushootseed II |
| LSHT 103 | Lushootseed III |
| Math | |
| MATH 070 | Basic Mathematics |
| MATH 085 | Pre-Algebra |
| MATH 090 | Consumer Mathematics |
| MATH 098 | Elementary Algebra |
| MATH 099 | Intermediate Algebra |
| MATH 102 | College Algebra |
| MATH 103 | Precalculus I |
| MATH 105 | Precalculus II |
| MATH 107 | Elementary Statistics I |
| MATH 124 | Calculus & Analytic Geometry I |
| MATH 151 | Survey of Mathematics |
| MATH 187 | Math Lab |
| MATH 188 | Math Lab |
| MATH 190 | Vocational Math |
| Math 207 | Elementary Statistics II |
| MATH 210 | Biostatistics |
| Native American Studies | |
| NASD 101 | Conversional Native Language I |
| NASD 102 | Conversional Native Lang. II (Whulshootseed Lab I) |
| NASD 103 | Conversational Native Language III |
| NASD 105 | NWIC Seminar I, II, III |
| NASD 108 | Geneology I |
| NASD 110 | Intro to Native American Studies |
| NASD 115 | Indian Song and Dance I |
| NASD 125 | Intro Coast Salish Bone Game Tech |
| NASD 126 | Bone Game Drum and Song |
| NASD 131 | Tribal History I |
| NASD 132 | Tribal History II |
| NASD 137 | Regalia Making I |
| NASD 138 | Regalia Making II |
| NASD 188 | Topics in Native American Studies |
| NASD 202 | The Native American Experience |
| NASD 203 | Conversat'l Native Lang IV (Whulshootseed Lab II) |
| NASD 204 | Conversat'l Native Lang V (Whulshootseed Lab III) |
| NASD 205 | Conversat'l Native Lang VI (Whulshootseed Lab IV) |
| NASD 208 | Writing Family History |
| NASD 240 | Native American Women's Studies |
| Native Environmental Studies | |
| NESC 293 | NESC Seminar II |
| NESC 301 | The Ecology of the First People |
| NESC 305 | NES Concentration Seminar |
| NESC 310 | Native Science |
| NESC 388 | Native Americans and Climate Change |
| NESC 389 | Individualized Studies |
| NESC 393 | NESC Seminar III |
| NESC 493 | NESC Seminar IV |
| NESC 197, 297, 397, 497 | Environmental Science Internship |
| NESC 499A-B | NESC Thesis Project |
| Office Professions | |
| OFPR 100 | Basic Keyboarding |
| OFPR 101 | Keyboarding and Formatting I |
| OFPR 201 | Keyboarding for Speed and Accuracy |
| Philosophy | |
| PHIL 140 | Philosophies of the Natural World |
| PHIL 235 | Survey of World Religions |
| Physical Science | |
| PHYS 111 | Finding Things out in Physics |
| Political Science | |
| POLS 110 | Leadership & Group Process |
| POLS 112 | Leadership Plenty |
| POLS 115 | American Political System |
| POLS 118 | Rights of Indian Tribes |
| POLS 119 | NA Fisheries Treaty Rights |
| POLS 125 | Individual Rights Justice System |
| POLS 188 | Topics in Political Science |
| POLS 225 | History of Federal Indian Policy |
| POLS 240 | Indian Policy/Tribal Self Govern |
| Psychology | |
| PSYC 101 | General Psychology |
| PSYC 201 | Developmental Psychology |
| PSYC 220 | Abnormal Psychology |
| Reading | |
| READ 090 | Reading I |
| READ 091 | Reading II |
| Sociology | |
| SOCI 110 | Introduction to Sociology |
| Speech | |
| SPCH 105 | Intro Interpersonal Communications |
| SPCH 120 | Introduction to Public Speaking |
| Tribal Museum Studies | |
| TMSD 260 | Tribal Museum Collections Managment |