NWIC Institutional Data
Institutional Data
Northwest Indian College collects and provides student data related to our institutional Mission Objectives. The available data collected represent the indicators used to make informed decisions and provide meaningful insights towards continuous improvement and promoting institutional effectiveness.
The following institutional data and reports are publicly available. Additional data components are available through the Students Insights Dashboard that includes Northwest Indian College data related to persistence, completion, retention, and overall student success indicators. The data can be accessed and disaggregated by variables that provide further meaning to the data categories.
Institution | Percentage of Native American | Retention Rate Overall* | Graduation Rate Overall* |
---|---|---|---|
Northwest Indian College | 79% | 50% | 27% |
Aaniiih Nakoda College | 92% | N/A | 29% |
Fond Du Lac Tribal and Community College | 9% | 61% | 32% |
Fort Peck Community College | 75% | 43% | 14% |
Nebraska Indian Community College | 73% | 69% | 0% |
Nueta Hidatsa Sahnish College | 70% | N/A | 6% |
Oglala Lakota College | 96% | 67% | 6% |
United Tribes Technical College | 84% | N/A | 12% |
Salish Kootenai College | 73% | 50% | 62% |
*IPEDS Data 2023