Competitive Sports Programs
It is the mission of the Athletic Department to create and foster an environment that provides opportunities to student athletes that enrich their collegiate experience through participation in competitive and cooperative athletics. The Athletic Department values gender and ethnic diversity and is committed to providing equitable opportunities for all students.
Meet Our Staff
NWIC Eagles
Men’s Basketball Roster
Travis Arbuckle
Toppenish, WA
Yakama Nation Tribal School
Yakama Nation
Freshman — General Direct Transfer
Deondre Begay
Sheep Springs, NM
Newcomb High School
Navajo Nation
Freshman — BSNES
Deontay Begay
Sheep Springs, NM
Newcomb High School
Navajo Nation
Sophomore — Chemical Dependency
Moses Bobb
Yerington, NV
Yerington High School
Yerington Paiute Tribe
Sophomore — General Direct Transfer
Bam Britton — 20
Covelo, CA
Round Valley High School
Round Valley Indian Tribes
Sophomore — BSNES
Loukas Brown — 33
Lower Santan Village, AZ
Desert Hills High School
Akimel O’odham and Tohono O’odham
Sophomore — Business & Entrepreneurship
Gavin Carlos — 23
Ak-Chin Village, AZ
Casa Grande Union High School
Tohono O’odham Nation
Sophomore — General Direct Transfer
Jesse Hoiby — 2
Mukilteo, WA
Henry Jackson High School
Haida
Freshman — Business & Entrepreneurship
Mylo Jones — 30
White Swan, WA
Yakama Nation Tribal School
Yakama Nation
Freshman — General Direct Transfer
Anthony Kennedy
Tanana, AK
Sommer High School
Koyukon Athabaskan
Freshman — TGBM
Trazil Lane — 32
Bellingham, WA
Lummi Nation School
Lummi Nation
Junior — CARE
Alec Mora — 12
Ukiah High School
Coyote Valley Band of Pomos
Quanah Quasula
Peach Springs, AZ
Kingman High School
Hualapai Indian Tribe
Freshman — Business & Entrepreneurship
Eliase Rockwell
Flagstaff, AZ
Coconino High School
Navajo Nation
Freshman — BSNES
Mycole Rodriguez — 11
Phoenix, AZ
Taylormade Prep
Sophomore — General Direct Transfer
Malachi Rogers — 24
Fort Thomas High School
San Carlos Apache
Duncan Toby — 10
Bellingham, WA
Lummi Nation High School
Lummi Nation
Freshman — General Direct Transfer
Khayman Woodward
Toppenish, WA
Yakama Nation Tribal School
Yakama Nation
Freshman — Business & Entrepreneurship
Terrell Yallup — 15
Toppenish, WA
Yakama Nation Tribal School
Yakama Nation
Freshman — TGBM
Kai Young
Upperlake, CA
Upper Lake High School
Upper Lake Band of Pomo Indians
Freshman — TGBM
Men’s Basketball Schedule
Date | Time | School | City | Final Score |
---|---|---|---|---|
9/30/2022 | 7:00 PM | Multnomah University Tournament | Portland, OR | |
10/1/2022 | 7:00 PM | Multnomah University Tournament | Portland, OR | |
10/7/2022 | 7:00 PM | Multnomah University Tournament | Portland, OR | |
10/8/2022 | 7:00 PM | Multnomah University Tournament | Portland, OR | |
10/11/2022 | 7:00 PM | Motion College | Tulalip, WA | 71-73 (L) |
10/23/2022 | 3:00 PM | Corban University Gold Squad | Salem, OR | 80-77 (W) |
10/28/2022 | 5:30 PM | FIRE Classic | Auburn, WA | 1-1 (L) |
10/29/2022 | 5:30 PM | FIRE Classic | Auburn, WA | 1-1 (L) |
11/3/2022 | 7:00 PM | Montana State - Northern | Havre, MT | 45-100 (L) |
11/4/2022 | 6:00 PM | Montana State - Northern | Havre, MT | 46-90 (L) |
11/7/2022 | 7:10 PM | Simpson University | Bellingham, WA | 64-81 (L) |
11/10/2022 | 7:00 PM | Park University - Gilbert | Gilbert, AZ | 80-101 (L) |
11/18/2022 | 8:00 PM | Pacific U - Schumann Classic | Forest Grove, OR | 80-124 (L) |
11/19/2022 | 3:00 PM | Schumann Classic | Forest Grove, OR | |
11/25/2022 | 7:00 PM | Skagit Valley - SVC Turkey Tourney | Mt. Vernon, WA | 69-102 (L) |
11/26/2022 | 4:00 PM | Peninsula - SVC Turkey Tourney | Mt. Vernon, WA | 48-72 (L) |
11/27/2022 | 12:00 PM | Whatcom - SVC Turkey Tourney | Mt. Vernon, WA | 99-101 (L) |
12/2/2022 | 7:00 PM | Skagit Valley College | Mt. Vernon, WA | 62-103 (L) |
12/5/2022 | 6:00 PM | Lewis & Clark College | Portland, OR | 83-93 (L) |
12/6/2022 | 7:00 PM | Lewis & Clark College | Portland, OR | 77-104 (L) |
12/8/2022 | 5:30 PM | Lewis-Clark State College | Lewiston, ID | 40-113 (L) |
12/10/2022 | 3:00 PM | Whitman College | Walla Walla, WA | 56-113 (L) |
12/16/2022 | 6:00 PM (ESPN+) | University of Idaho, Moscow | Moscow, ID | 51-125 (L) |
12/17/2022 | 4:00 PM (ESPN+) | Montana State University | Bozeman, MT | 59-144 (L) |
12/20/2022 | 3:30 PM | Eastern Washington University | Cheney, WA | 54-130 (L) |
12/27/2022 | TBD | Motion College | Auburn, WA | |
1/4/2023 | 7:30 PM | Green River Community College | Auburn, WA | 60-112 (L) |
1/6/2023 | 7:30 PM | Portland Bible College | Portland, OR | 77-62 (W) |
1/7/2023 | 4:00 PM | Portland Bible College | Portland, OR | 77-62 (W) |
1/19/2023 | 2:00 PM | Stonechild - SKC Tournament | Pablo, MT | 74-89 (L) |
1/20/2023 | 12:00 PM | Ft. Peck - SKC Tournament | Pablo, MT | 107-63 (W) |
1/20/2023 | 4:00 PM | SKC - SKC Tournament | Pablo, MT | 88-67 (W) |
1/21/2023 | 1:00 PM | Stonechild - SKC Tournament | Pablo, MT | 97-93 (W) |
2/10/2023 | 7:30 PM | Salish Kootenai College | Bellingham, WA | |
2/11/2023 | 10:00 AM | Salish Kootenai College | Bellingham, WA |
Highlights
NWIC Eagles win the Salish Kootenai College Kick-Off Basketball Tournament in Pablo, MT.
NWIC Lady Eagles
Women’s Basketball Roster
Josephine Badoni — 22
Lapwai, ID
Reynolds High School
Nez Perce Tribe
Freshman — BSNES
Nayha Mills — 1
White Swan, WA
Yakama Nation Tribal School
Umatilla, Ojibwe
Sophomore — Early Childhood Education
T’Mesh Mills — 23
White Swan, WA
Yakama Nation Tribal School
Ojibwe
Freshman — Business & Entrepreneurship
Wiwnu Mills — 11
White Swan, WA
Yakama Nation Tribal School
Ojibwe
Sophomore — Business & Entrepreneurship
G’mewiin Mills — 15
White Swan, WA
Yakama Nation Tribal School
Ojibwe
Freshman — BSNES
Sukwana Quasula — 20
Peach Springs, AZ
Kingman High School
Hualapai Tribe
Freshman — General Direct Transfer
Kayla Tewee — 30
Warm Springs, OR
Madras High School
Warm Springs, Yakama Nation
Freshman — TGBM
Natalia Tewee
Warm Springs, OR
Madras High School
Warm Springs, Yakama, Umatilla, Nez Perce
Sophomore — Business & Entrepreneurship
Sara Wolgemuth — 3
Utqiaġvik, AK
Barrow High School
Iñupiat
Sophomore — General Direct Transfer
Women’s Basketball Schedule
Date | Time | School | City | Final Score |
---|---|---|---|---|
10/21/2022 | 6:00 PM | Everett Community College | Everett, WA | 42-75 (L) |
10/22/2022 | 6:00 PM | Spokane Community College | Spokane, WA | 22-24 (L) |
10/26/2022 | 5:00 PM | Skagit Valley Community College* | La Conner, WA | 59-66 (L) |
10/27/2022 | 6:00 PM | Whatcom Community College | Bellingham, WA | 29-73 (L) |
10/29/2022 | - | Bend Community College | Bend, OR | Canceled |
11/5/2022 | - | Treasure Valley | Ontario, OR | Canceled |
11/7/2022 | 7:00 PM | Edmonds College | Lynwood, WA | 31-34 (L) |
11/15/2022 | 6:00 PM | Spokane Community College | Spokane, WA | 61-43 (W) |
11/18/2022 | 7:00 PM | Skagit Valley College | Bellingham, WA | 26-35 (L) |
11/22/2022 | 7:00 PM | Grays Harbor Community College | Grays Harbor, WA | 54-68 (L) |
11/29/2022 | 6:00 PM | Evergreen State College | Olympia, WA | 36-95 (L) |
11/29/2022 | 6:00 PM | Shoreline Community College | Shoreline, WA | 34-85 (L) |
12/5/2022 | 5:30 PM | Grays Harbor Community College | Grays Harbor, WA | 69-56 (W) |
12/6/2022 | 4:00 PM | Portland Community College | Portland, WA | 60-62 (L) |
12/16/2022 | 5:00 PM | NWAC: Linn-Benton | Centralia, WA | 37-91 (L) |
12/17/2022 | 6:00 PM | NWAC: North Idaho | Centralia, WA | 72-66 (W) |
12/18/2022 | 2:00 PM | NWAC: Olympic | Centralia, WA | 62-70 (L) |
12/21/2022 | - | Tacoma Community College | Tacoma, WA | Canceled |
12/20/2022 | 4:00 PM | Columbia Basin College | Pasco, WA | 36-72 (L) |
1/19/2023 | 4:00 PM | Salish Kootenai Tournament | Pablo, MT | 80-57 (W) |
1/20/2023 | 2:00 PM | Salish Kootenai Tournament | Pablo, MT | 80-61 (W) |
1/21/2023 | 11:00 AM | Salish Kootenai Tournament | Pablo, MT | 73-40 (W) |
2/4/2023 | 12:00 PM | Northwest University | Kirkland, WA | 64-75 (L) |
2/10/2023 | 5:30 PM | Salish Kootenai College | Bellingham, WA | |
2/11/2023 | 12:00 PM | Salish Kootenai College | Bellingham, WA |
Highlights
The Lady Eagles go 3-0 against Salish Kootenai College.