Students who plan to work toward a degree, certificate or award of completion must complete the following admission procedures:
1. Submit a Northwest Indian College Application for Admission form.
You can apply online or download an Admissions Application form above. Application packets may be obtained from the Admissions Office on the Lummi Campus or at any Instructional site. Applications may also be requested by phone, mail, fax or e-mail.
2. Submit a copy of your High School Diploma or GED with the completed Application for Admission.
Please submit a copy of either your High School Diploma/transcripts or GED with your application.
3. Send a copy of your Tribal Certification with the completed Application for Admission.
If you do not have documentation, complete a Northwest Indian College Tribal Certification Release form listed above, and send it with your completed Application for Admission. Please note: Resident tuition rates apply only to students with tribal certification on file or non-resident students who meet the criteria below. All other students are considered Non-Resident students for tuition paying purposes.
4. Submit official transcripts from all previously attended colleges and universities.
Please submit them as soon as possible but not later than the end of the first quarter of enrollment at Northwest Indian College. You must also complete a Transfer Evaluation Request. The form is listed above under Admissions Forms. Students receiving financial aid or veterans benefits may need to submit paperwork. Since most available aid comes from federal and state government sources, early application is strongly advised.
5. Complete Placement testing.
You can now take the placement test via Zoom with the Testing Coordinator. Please email testing@nwic.edu at least 1 day prior to your wanted testing day to get scheduled. All new students attending NWIC are required to complete the Accuplacer Placement test in order to assist in the selection of courses appropriate to the student’s academic ability. The results of the Accuplacer placement test also assist student advisors in the selection of courses appropriate to the student’s academic ability. Click Here for more information.
Developmental Education Courses (below 100 level) | |||||
Credits | Resident 2019-2020 |
Resident 2020-2021 |
Non-Resident 2019-2020 |
Non-Resident 2020-2021 |
|
1 | $61.60 | $67.76 | $169.95 | $186.95 | |
2 | $123.20 | $135.52 | $339.90 | $373.89 | |
3 | $184.80 | $203.28 | $509.85 | $560.84 | |
4 | $246.40 | $271.04 | $679.80 | $747.78 | |
5 | $308.00 | $338.80 | $849.75 | $934.73 | |
6 | $369.60 | $406.56 | $1,019.70 | $1,121.67 | |
7 | $431.20 | $474.32 | $1,189.65 | $1,308.62 | |
8 | $492.80 | $542.08 | $1,359.60 | $1,495.56 | |
9 | $554.40 | $609.84 | $1,529.55 | $1,682.51 | |
10 | $616.00 | $677.60 | $1,699.50 | $1,869.45 | |
11 | $677.60 | $745.36 | $1,869.45 | $2,056.40 | |
12 | $739.20 | $813.12 | $2,039.40 | $2,243.34 | |
13+ | $61.60 per cr. | $67.76 per cr. | $169.95 per cr. | $186.95 per cr. | |
Lower Division Courses (100-200 level) | |||||
Credits | Resident 2019-2020 |
Resident 2020-2021 |
Non-Resident 2019-2020 |
Non-Resident 2020-2021 |
|
1 | $123.20 | $135.52 | $339.90 | $373.89 | |
2 | $246.40 | $271.04 | $679.80 | $747.78 | |
3 | $369.60 | $406.56 | $1,019.70 | $1,121.67 | |
4 | $492.80 | $542.08 | $1,359.60 | $1,495.56 | |
5 | $616.00 | $677.60 | $1,699.50 | $1,869.45 | |
6 | $739.20 | $813.12 | $2,039.40 | $2,243.34 | |
7 | $862.40 | $948.64 | $2,379.30 | $2,617.23 | |
8 | $985.60 | $1,084.16 | $2,719.20 | $2,991.12 | |
9 | $1,108.80 | $1,219.68 | $3,059.10 | $3,365.01 | |
10 | $1,232.00 | $1,355.20 | $3,399.00 | $3,738.90 | |
11 | $1,355.20 | $1,490.72 | $3,738.90 | $4,112.79 | |
12 | $1,478.40 | $1,626.24 | $4,078.80 | $4,486.68 | |
13+ | $123.20 per cr. | $135.52 per cr. | $339.90 per cr. | $373.89per cr. | |
Upper Division Courses (300-400 level) | |||||
Credits | Resident 2019-2020 |
Resident 2020-2021 |
Non-Resident 2019-2020 |
Non-Resident 2020-2021 |
|
1 | $128.80 | $148.12 | $355.35 | $408.65 | |
2 | $257.60 | $296.24 | $710.70 | $817.31 | |
3 | $386.40 | $444.36 | $1,066.05 | $1,225.96 | |
4 | $515.20 | $592.48 | $1,421.40 | $1,634.61 | |
5 | $644.00 | $740.60 | $1,776.75 | $2,043.26 | |
6 | $772.80 | $888.72 | $2,132.10 | $2,451.92 | |
7 | $901.60 | $1,036.84 | $2,487.45 | $2,860.57 | |
8 | $1,030.40 | $1,184.96 | $2,842.80 | $3,269.22 | |
9 | $1,159.20 | $1,333.08 | $3,198.15 | $3,677.87 | |
10 | $1,288.00 | $1,481.20 | $3,553.50 | $4,086.53 | |
11 | $1,416.80 | $1,629.32 | $3,908.85 | $4,495.18 | |
12 | $1,545.60 | $1,777.44 | $4,264.20 | $4,903.83 | |
13+ | $128.80 per cr. | $148.12 per cr. | $355.35 per cr. | $408.65 per cr. |
All students are required to pay an enrollment fee and technology fee, and activity fee depending on the number of enrolled credits. Certain courses may carry material or laboratory fees.
1-5 credit hours | 6-11 credit hours | 12+ credit hours | |
Non-refunable enrollment fee | $35 | $35 | $35 |
Technology Fee | $50 | $50 | $50 |
Student Activity Fee | – | $20 | $20 |
Total | $85 per quarter | $105 per quarter | $135 per quarter |
A resident student is one who is an enrolled member of a federally recognized
tribe or Alaska Native Corporation, a biological child of an enrolled member of a federally recognized tribe, or someone who is covered by the Jay Treaty. DOCUMENTATION must be provided to enroll as a resident student. Contact: Admissions, 360-392-4273 for specific instructions.
As of spring 2009, because of some changes in the Department of Homeland Security guidelines, NWIC’s administrative management has re-evaluated our college’s guidelines for international applicants. The information below is what has most recently been made available to staff and personnel.
Northwest Indian College is not a SEVP approved school and cannot accept other non-immigrant students for regular admission. Therefore, (such) students can take courses with us for the purposes of recreation or courses of a non-vocational nature, and if they are B-visa students.
International students may take classes at NWIC under the following circumstances:
-They are already enrolled full-time at another SEVP approved school (F-1 or M-1 visa) and are not using NWIC credits to equal full-time enrollment
-They are taking continuing education units (any visa) or,
-They are visitors (B-visa) engaged in study that is merely vocational or recreational in nature.
International students are not eligible for federal or state financial aid. International students are classified as non-residents for tuition paying purposes.
Students intending to complete an associate degree, certificate or award of completion are admitted as Program of Study students. They may pursue their academic goals on a part-time or a full-time basis. A full-time credit load is 12-18 credits. Program of Study students are assigned faculty advisors who meet with them (usually once a quarter) to recommend classes that fulfill their academic or employment goals.
Non-program of study students are those students taking classes for reasons other than completing a College program such as in-service training or personal enrichment as well as High school students who are supplementing their high school program with college work. High school students must have written permission and recommendations from their high school counselor or principal prior to enrollment.