Summer/Fall 2021 Registration is Open
Information:
- For class selections, please see our class schedule.
- For any other questions or information, please contact
- admissions at:
- Admissions phone: 360-392-4269
- Email: admissions@nwic.edu
- Full academic calendar available here
NEW STUDENTS
To apply + register:
- Visit the admissions page
- Fill out an online application
- Contact admissions at:
- Email: admissions@nwic.edu
RETURNING STUDENTS
To register, please contact an advisor at:
- Email: Advisors@nwic.edu
Extended Campus Students
To apply and register, please contact your campus site manager, which can be found on the extended campus locations page.
AT-A-GLANCE CALENDAR 2021-2022
Summer Quarter 2021 | Fall Quarter 2021 | Winter Quarter 2022 | Spring Quarter 2022 |
---|---|---|---|
Registration - May 17 to July 02, 2021 | Registration - May 17 to Sept 17, 2021 | Registration - Nov 8 to Jan 5, 2022 | Registration - Feb 22 to Apr 5 |
Quarter Begins-July 06, 2021 | Quarter Begins-September 20, 2021 | Quarter Begins-January 6, 2022 | Quarter Begins-April 6, 2022 |
Independence Day -July 4, 2021 | Veteran’s Day-November 11, 2021 | MLK/Treaty Day Observed-January 17, 2022 | Memorial Day-May 30, 2022 |
Quarter Ends-August 20, 2021 | Thanksgiving-November 25-26, 2021 | President’s Day-February 21, 2022 | Quarter Ends-June 17, 2022 |
Quarter Ends-December 10, 2021 | Billy Frank Jr. Day-March 9, 2022 | Commencement-June 17, 2022 | |
Quarter Ends-March 25, 2022 |